Other Intimation
2025
Update on Income Tax Demand Notice-16 December, 2024 | Download |
ESOP Allotment – 06 December, 2024 | Download |
ESOP Allotment – 22 November, 2024 | Download |
ESOP Allotment – 11 November, 2024 | Download |
ESOP Allotment – 24 October, 2024 | Download |
ESOP Allotment – 07 October, 2024 | Download |
ESOP Allotment – 24 September, 2024 | Download |
CFO Appointment – 06 September, 2024 | Download |
ESOP Allotment – 04 September, 2024 | Download |
ESOP Allotment – 21 August, 2024 | Download |
ESOP Allotment – 07 August, 2024 | Download |
CFO Resignation – 01 August, 2024 | Download |
Clarification on Credit Cost Guidance for FY 2024-25 | Download |
ESOP Allotment – 11 July, 2024 | Download |
ESOP Allotment – 05 July, 2024 | Download |
ESOP Allotment – 21 June, 2024 | Download |
ESOP Allotment – 12 June, 2024 | Download |
ESOP Allotment – 09 May, 2024 | Download |
RPT Disclosure – 07 May, 2024 | Download |
2024
ESOP Allotment – 20 March, 2024 | Download |
Income Tax Demand Notice – 20 March, 2024 | Download |
ESOP Allotment – 08 March, 2024 | Download |
ESOP Allotment – 14 February, 2024 | Download |
ESOP Allotment – 05 January, 2024 | Download |
ESOP Allotment – 08 December, 2023 | Download |
Credit Ratings Upgrade – 30 November, 2023 | Download |
ESOP Allotment – 10 November, 2023 | Download |
RPT Disclosure – 20 October, 2023 | Download |
Update – Income Tax Demand Notice – 17 October, 2023 | Download |
ESOP Allotment – 10 October, 2023 | Download |
ESOP Allotment – 13 September, 2023 | Download |
ESOP Allotment – 10 August, 2023 | Download |
Update – Income Tax Demand Notice – 21 July, 2023 | Download |
ESOP Allotment – 07 July, 2023 | Download |
ESOP Allotment – 14 June, 2023 | Download |
ESOP Allotment – 16 May, 2023 | Download |
RPT Disclosure – 16 May, 2023 | Download |
2023
Direct Assignment Transactions – 31 March, 2023 | Download |
Raising of External Commercial Borrowings – 29 March, 2023 | Download |
Credit Ratings Upgrade – 27 March, 2023 | Download |
Allotment of Equity Shares – 27 March, 2023 | Download |
ESOP allotment- 24 March, 2023 | Download |
NCD Allotment – 23 November, 2022 | Download |
RPT disclosure – 03 November, 2022 | Download |
Credit Ratings Revised Outlook – 23 September, 2022 | Download |
Credit Ratings Upgrade – 28 June, 2022 | Download |
RPT disclosure – 25 May, 2022 | Download |
2022
2021
RPT disclosure- March 31, 2021 | Download |
Intimation regarding completion of tenure of Ms. R Prabha as an Independent Director- November 04, 2020 | Download |
Intimation under regulation 30 of the SEBI (LODR) regulations, 2015 (the ‘Listing Regulations’) COVID-19- October 01, 2020 | Download |
RPT disclosure- September 30, 2020 | Download |
Intimation under regulation 30 of the SEBI (LODR) regulations, 2015 (the ‘Listing Regulations’) COVID-19 – September 03, 2020 | Download |
Intimation regarding earnings conference call post the announcement of Q4 FY20 results -June 01, 2020 | Download |
Intimation regarding appointment of Ms. Deloitte Haskins & Sells, Chennai as statutory auditor- May 30, 2020 | Download |
Intimation regarding annual undertaking pursuant to regulation 57(2) of SEBI(LODR), 2015- May 18, 2020 | Download |
ESOP allotment- May 11, 2020 | Download |
Intimation regarding fund raising by issuance of debt securities by large entities- April 30, 2020 | Download |
2020
Intimation regarding compliance certificate under regulation 61(4) read with regulation 40(9) of SEBI for the half year ended- March 31, 2020 | Download |
Intimation regarding investor complaints under regulation 13(3) of listing agreement- March 31, 2020 | Download |
Intimation regarding submission of regulation 76 (Reconciliation of share capital audit report) of SEBI for the quarter ended- March 31, 2020 | Download |
Intimation regarding compliance certificate under regulation 40(9) of SEBI for the half year ended- March 31, 2020 | Download |
Intimation regarding compliance certificate under regulation 61(4) read with regulation 40(9) of SEBI for the half year ended- March 31, 2020 | Download |
Intimation regarding rating of CreditAccess Grameen Limited by India Rating and Research- February 28, 2020 | Download |
2019
Intimation regarding compliance certificate under regulation 40(9) of SEBI for the half year ended – March 31, 2019 | Download |
Intimation under regulation 30 of SEBI LODR regulation receipt of certificate of registration from IRDA- March 15, 2019 | Download |
Recruitment of COO and new Business & Innovation Head- March 11, 2019 | Download |
ESOP allotment – March 08, 2019 | Download |
ESOP allotment – February 11, 2019 | Download |
Mr. Srivatsa H.N.- disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- February 11, 2019 | Download |
Mr. Udaya Kumar Hebbar- disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015 – February 06, 2019 | Download |
Raising of funds- January 31, 2019 | Download |
ESOP allotment- January 10, 2019 | Download |
Mr. Gururaj- disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- December 31, 2018 | Download |
Intimation regarding compliance certificate under regulation 54(5) of SEBI (depository and participants) regulation 1996 for the quarter ended- December 31, 2018 | Download |
Intimation regarding submission of regulation 55A (reconciliation of share capital audit report) for the quarter ended- December 31, 2018 | Download |
Intimation regarding CreditAccess Grameen Limited completes transaction of Rs. 388.23 crore through direct assignment and securitization of portfolio loans- December 31, 2018 | Download |
Intimation regarding CreditAccess Grameen Limited completes direct assignment transaction of Rs.176.59 crore- December 28, 2018 | Download |
Mr. Gururaj- disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- December 27, 2018 | Download |
Mr. Praveen – disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- December 26, 2018 | Download |
Mr. Diwakar- disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- December 19, 2018 | Download |
Mr. Anshul Sharan – disclosure under regulation 7 (2) of SEBI (prohibition of insider trading) regulation 2015- December 05, 2018 | Download |
Statement of deviation pursuant to regulation 32 of SEBI (LODR)- November 29, 2018 | Download |
Intimation under regulation 30(2) of the SEBI (LODR) regulations 2015 alteration of MOA- November 21, 2018 | Download |
Intimation of Voting results of 27th AGM of the company- November 21, 2018 | Download |
Change in the CIN of the company – November 05, 2018 | Download |
Intimation regarding CreditAccess Grameen Limited raised External Commercial Borrowing (ECB) of Rs. 95 Cr – November 01, 2018 | Download |
ESOP allotment- October 30, 2018 | Download |
Intimation of conference call- October 26, 2018 | Download |
Intimation on cut-off date for remote e-voting and Annual General Meeting- October 26, 2018 | Download |
Intimation regarding compliance certificate under regulation 54(5) of SEBI (depository and participants) regulation 1996 for the quarter ended- September 30, 2018 | Download |
Intimation regarding compliance certificate under regulation 7(3) of SEBI(LODR) 2015 for the half year ended- September 30, 2018 | Download |
Intimation regarding compliance certificate under regulation 40(9) of SEBI(LODR) 2015 for the half year ended- September 30, 2018 | Download |
Intimation regarding submission of regulation 55A (Reconciliation of share capital audit report) for the quarter ended- September 30, 2018 | Download |
Intimation regarding CreditAccess Grameen Limited completes securitization transaction of Rs. 248.35 crore- August 31, 2018 | Download |
Intimation regarding CreditAccess Grameen Limited completes securitization transaction of Rs. 91.22 crore- April 28, 2018 | Download |