NCD Compliances
2025
Q3 FY 2024-25
Record Date Intimation – Reg. 60 of SEBI – 13 December, 2024 | Download |
Intimation for Interest Payment on NCD – 06 December, 2024 | Download |
Intimation for Interest Payment on NCD – 21 November, 2024 | Download |
Intimation for Interest Payment on NCD – 22 October, 2024 | Download |
Intimation for Interest Payment on NCD – 07 October, 2024 | Download |
Q2 FY 2024-25
Intimation for Interest Payment on NCD – 21 September, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 16 September, 2024 | Download |
Intimation for Interest Payment on NCD – 06 September, 2024 | Download |
Intimation for Interest Payment on NCD – 22 August, 2024 | Download |
Intimation for Interest Payment on NCD – 06 August, 2024 | Download |
Intimation for Interest Payment on NCD – 22 July, 2024 | Download |
Intimation for Interest Payment on NCD – 05 July, 2024 | Download |
Q1 FY 2024-25
Intimation for Interest Payment on NCD – 21 June, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 19 June, 2024 | Download |
Intimation for Interest Payment on NCD – 07 June, 2024 | Download |
Intimation for Interest Payment on NCD – 22 May, 2024 | Download |
Intimation for Interest Payment on NCD – 06 May, 2024 | Download |
Intimation for Interest Payment on NCD – 22 April, 2024 | Download |
Intimation for Interest Payment on NCD – 04 April, 2024 | Download |
2024
Q4 FY 2023-24
Intimation for Payment on NCD – 28 March, 2024 | Download |
Intimation for Interest Payment on NCD – 22 March, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 16 March, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 15 March, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 13 March, 2024 | Download |
Intimation for Interest Payment on NCD – 06 March, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 04 March, 2024 | Download |
Intimation for Interest Payment on NCD – 22 February, 2024 | Download |
Intimation for Interest Payment on NCD – 06 February, 2024 | Download |
Intimation for Interest Payment on NCD – 22 January, 2024 | Download |
Record Date Intimation – Reg. 60 of SEBI – 08 January, 2024 | Download |
Intimation for Interest Payment on NCD – 05 January, 2024 | Download |
Q3 FY 2023-24
Intimation for Interest Payment on NCD – 22 December, 2023 | Download |
Record Date Intimation – Reg. 60 of SEBI – 08 December, 2023 | Download |
Intimation for Interest Payment on NCD – 06 December, 2023 | Download |
Intimation for Interest Payment on NCD – 22 November, 2023 | Download |
Intimation for Interest Payment on NCD – 07 November, 2023 | Download |
Intimation for Interest Payment on NCD – 21 October, 2023 | Download |
Intimation for Interest Payment on NCD – 06 October, 2023 | Download |
Intimation for Interest Payment on NCD – 01 October, 2023 | Download |
Q2 FY 2023-24
Intimation for Payment on NCD – 22 September, 2023 | Download |
Record Date Intimation – Reg. 60 of SEBI – 11 September, 2023 | Download |
Intimation for Payment on NCD – 31 August, 2023 | Download |
Intimation for Interest Payment on NCD – 23 August, 2023 | Download |
Record Date Intimation – Reg. 60 of SEBI – 31 July, 2023 | Download |
Intimation for Payment on NCD – 28 July, 2023 | Download |
Intimation for Interest Payment on NCD – 21 July, 2023 | Download |
Intimation for Payment on NCD – 03 July, 2023 | Download |
Certificate Reg. 57(5)(a) of SEBI – 03 July, 2023 | Download |
Q1 FY 2023-24
Intimation for Payment on NCD – 26 June, 2023 | Download |
Intimation for Interest Payment on NCD – 23 June, 2023 | Download |
Intimation for Payment on NCD – 15 June, 2023 | Download |
Record Date Intimation – Reg. 60 of SEBI – 15 June, 2023 | Download |
Intimation for Interest Payment on NCD- 23 May, 2023 | Download |
Intimation for Payment on NCD- 21 April, 2023 | Download |
Intimation for Interest Payment on NCD- 21 April, 2023 | Download |
Compliances Half-yearly Report – 07 April, 2023 | Download |
Certificate Reg. 57(5)(a) of SEBI – 04 April, 2023 | Download |
2023
Q4 FY 2022-23
Intimation for Payment on NCD- 24 March, 2023 | Download |
Intimation for Interest Payment on NCD- 31 March, 2023 | Download |
Intimation for Interest Payment on NCD- 23 March, 2023 | Download |
Intimation for Payment on NCD- 15 March, 2023 | Download |
Record Date Intimation – Reg. 60 of SEBI – 15 March, 2023 | Download |
Intimation for Interest Payment on NCD- 23 February, 2023 | Download |
Intimation for Interest Payment on NCD- 30 January, 2023 | Download |
Intimation for Interest Payment on NCD- 23 January, 2023 | Download |
Certificate Reg. 57(5)(a) of SEBI – 03 January, 2023 | Download |
Intimation for Payment on NCD- 02 January, 2023 | Download |
Q3 FY 2022-23
Intimation for Interest Payment on NCD- 22 December, 2022 | Download |
Record Date Intimation – Reg. 60 of SEBI – 15 December, 2022 | Download |
Intimation for Payment on NCD- 15 December, 2022 | Download |
Intimation for Interest Payment on NCD- 28 November, 2022 | Download |
Record Date Intimation – Reg. 60 of SEBI – 25 November, 2022 | Download |
Record Date Intimation – Reg. 60 of SEBI – 19 October, 2022 | Download |
Certificate Reg. 57(5)(a) of SEBI – 03 October, 2022 | Download |
Q2 FY 2022-23
Intimation for Payment on NCD- 29 September, 2022 | Download |
Intimation for Payment on NCD- 23 September, 2022 | Download |
Intimation for Payment on NCD- 29 July, 2022 | Download |
Intimation for Payment on NCD- 29 July, 2022 | Download |
Intimation for Interest Payment on NCD- 28 July, 2022 | Download |
Certificate Reg. 57(5)(a) of SEBI – 05 July, 2022 | Download |
Intimation for Interest Payment on NCD- 01 July, 2022 | Download |
Intimation for Payment on NCD- 01 July, 2022 | Download |
Q1 FY 2022-23
Record Date Intimation – Reg. 60 of SEBI – 30 June, 2022 | Download |
Intimation for Interest Payment on NCD- 24 June, 2022 | Download |
Intimation for Payment / Redemption on NCD -Reg. 57(4) of SEBI – 23 June, 2022 | Download |
Intimation for Payment on NCD- 10 June, 2022 | Download |
Intimation for Payment on NCD- 03 June, 2022 | Download |
Intimation for Interest Payment on NCD- 31 May, 2022 | Download |
Intimation for Payment on NCD- 11 May, 2022 | Download |
Intimation for Payment on NCD- 20 April, 2022 | Download |
Certificate Reg. 57(5)(a) of SEBI – 05 April, 2022 | Download |
2022
Q4 FY 2021-22
Intimation for Interest Payment on NCD- 31 March, 2022 | Download |
Intimation for Payment on NCD- 22 March, 2022 | Download |
Intimation for Payment / Redemption on NCD -Reg. 57(4) of SEBI – 21 March, 2022 | Download |
Intimation for Payment on NCD- 10 March, 2022 | Download |
Record Date Intimation – Reg. 60 of SEBI – 24 March, 2022 | Download |
Record Date Intimation – Reg. 60 of SEBI – 02 March, 2022 | Download |
Intimation for Interest Payment on NCD- 28 February, 2022 | Download |
Intimation for Payment on NCD- 14 February, 2022 | Download |
Intimation for Interest Payment on NCD- 28 January, 2022 | Download |
Q3 FY 2021-22
Intimation for Payment on NCD- 30 December, 2021 | Download |
Intimation for Interest Payment on NCD- 23 December, 2021 | Download |
Intimation for Payment on NCD- 20 December, 2021 | Download |
Record Date Intimation – Reg. 60 of SEBI – 20 December, 2021 | Download |
Intimation for Payment on NCD- 10 December, 2021 | Download |
Intimation for Interest Payment on NCD- 03 December, 2021 | Download |
Intimation for Interest Payment on NCD – 30 November, 2021 | Download |
Intimation for Interest Payment on NCD – 11 November, 2021 | Download |
Intimation for Interest Payment on NCD – 20 October, 2021 | Download |
Certificate Reg. 57(5)(a) of SEBI – 06 October, 2021 | Download |
Intimation for Interest Payment on NCD – 01 October, 2021 | Download |
Q2 FY 2021-22
Intimation for Interest Payment on NCD-23 September, 2021 | Download |
Intimation for Payment on NCD-22 September, 2021 | Download |
Certificate Reg. 57(5)(a) of SEBI – 22 September, 2021 | Download |
Intimation for Payment on NCD and Record Date Fixation-21 September, 2021 | Download |
Intimation for Interest Payment on NCD-20 September, 2021 | Download |
Intimation for Payment on NCD-13 September, 2021 | Download |
Intimation for Interest Payment on NCD-09 September, 2021 | Download |
Intimation for Interest Payment on NCD-30 August, 2021 | Download |
Intimation for Interest Payment on NCD and Record Date Fixation-13 August, 2021 | Download |
Intimation for Interest Payment on NCD-13 August, 2021 | Download |
Intimation for Payment on NCD-30 July, 2021 | Download |
Intimation for Interest Payment on NCD-28 July, 2021 | Download |
Intimation for Payment on NCD-01 July, 2021 | Download |
Q1 FY 2021-22
Intimation for Interest Payment on NCD-25 June, 2021 | Download |
Intimation for Interest Payment on NCD-22 June, 2021 | Download |
Intimation for Interest Payment on NCD-10 June, 2021 | Download |
Intimation for Payment on NCD and Record Date Fixation-03 June, 2021 | Download |
Intimation for Payment on NCD-03 June, 2021 | Download |
Intimation for Interest Payment on NCD-28 May, 2021 | Download |
Intimation for Interest Payment on NCD-01 April, 2021 | Download |
2021
Q4 FY 2020-21
Q3 FY 2020-21
Intimation for Interest Payment on NCD -23 December, 2020 | Download |
Intimation for Interest Payment on NCD -03 December, 2020 | Download |
Intimation for Interest Payment on NCD and Record Date Fixation-01 December, 2020 | Download |
Intimation for Payment on NCD and Record Date Fixation-01 December, 2020 | Download |
Intimation for Interest Payment on NCD -27 November, 2020 | Download |
Intimation for Payment on NCD and Record Date Fixation-26 November, 2020 | Download |
Intimation for Payment on CP -13 November, 2020 | Download |
Intimation for Payment on NCD and Record Date Fixation-05 November, 2020 | Download |
Intimation for Payment on NCD and Record Date Fixation-03 November, 2020 | Download |
Intimation for Payment on CP and Record Date Fixation-16 October, 2020 | Download |
Intimation for Interest Payment on NCD -01 October, 2020 | Download |
Q2 FY 2020-21
Intimation for Interest Payment on NCD -30 September, 2020 | Download |
Intimation for Interest Payment on NCD and Record Date Fixation-03 September, 2020 | Download |
Intimation for Interest Payment on NCD and Record Date Fixation-20 August, 2020 | Download |
Intimation for Interest Payment on NCD -31 July, 2020 | Download |
Intimation for Payment on NCD -25 July, 2020 | Download |
2020
Q4 FY 2019-20
Q3 FY 2019-20
Q2 FY 2019-20
2019
Q4 FY 2018-19
Structured Bonds
Debenture Trustee Details
CreditAccess Grameen – Debenture Trustee | Download |